betslip.min-selections.single
| statistics.position | statistics.teams | statistics.matches-played.short | statistics.games-won.short | statistics.games-draw.short | statistics.games-lost.short | statistics.goals-for.short | statistics.goals-against.short | statistics.goal-difference.short | statistics.points.short |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 10 | 7 | 2 | 1 | 16 | 7 | 9 | 23 |
| 2 | Middlesbrough | 10 | 6 | 3 | 1 | 20 | 14 | 6 | 21 |
| 3 | West Ham United | 10 | 5 | 4 | 1 | 29 | 12 | 17 | 19 |
| 4 | Birmingham City | 10 | 4 | 5 | 1 | 17 | 11 | 6 | 17 |
| 5 | Queens Park Rangers | 10 | 4 | 5 | 1 | 15 | 9 | 6 | 17 |
| 6 | West Bromwich Albion | 10 | 5 | 2 | 3 | 12 | 10 | 2 | 17 |
| 7 | Southampton | 10 | 6 | 2 | 2 | 21 | 10 | 11 | 16 |
| 8 | Stoke City | 10 | 5 | 1 | 4 | 17 | 16 | 1 | 16 |
| 9 | Blackburn Rovers | 10 | 4 | 3 | 3 | 15 | 13 | 2 | 15 |
| 10 | Wolverhampton Wanderers | 9 | 4 | 2 | 3 | 16 | 14 | 2 | 14 |
| 11 | Millwall | 10 | 4 | 2 | 4 | 16 | 16 | 0 | 14 |
| 12 | Bristol City | 10 | 4 | 2 | 4 | 12 | 14 | -2 | 14 |
| 13 | Charlton Athletic | 10 | 3 | 5 | 2 | 10 | 13 | -3 | 14 |
| 14 | Bolton Wanderers | 10 | 4 | 1 | 5 | 15 | 18 | -3 | 13 |
| 15 | Sheffield United | 10 | 3 | 3 | 4 | 14 | 14 | 0 | 12 |
| 16 | Portsmouth | 9 | 3 | 2 | 4 | 12 | 13 | -1 | 11 |
| 17 | Wrexham | 10 | 2 | 5 | 3 | 11 | 15 | -4 | 11 |
| 18 | Lincoln City FC | 10 | 3 | 2 | 5 | 7 | 17 | -10 | 11 |
| 19 | Cardiff City | 10 | 2 | 4 | 4 | 16 | 15 | 1 | 10 |
| 20 | Norwich City | 10 | 3 | 0 | 7 | 17 | 20 | -3 | 9 |
| 21 | Burnley | 10 | 1 | 5 | 4 | 15 | 19 | -4 | 8 |
| 22 | Watford | 10 | 2 | 2 | 6 | 8 | 19 | -11 | 8 |
| 23 | Derby County | 10 | 1 | 3 | 6 | 9 | 19 | -10 | 6 |
| 24 | Preston North End | 10 | 1 | 1 | 8 | 8 | 20 | -12 | 4 |


Mobilbahis.com es una plataforma gestionada por Castle Point Limitada, una empresa con sede en San José, Costa Rica. La empresa opera al amparo de la licencia de juego número 0000166 expedida por la Comisión de Juegos de Azar de Tobique.